Row Wrapper 2
Club Capri 101
Capacity
About
This property is available for reservations and did not sustain any flooding.
ELEVATOR IS NOT AVAILABLE FOR GUEST USE
- Community application required - must be submitted 30 days prior to check in
- 30 day minimum
- Kitchen is fully stocked with a coffee maker, blender, toaster, mixer, all pots & pans, dishes, and cutlery
- 1 Queen w/ ensuite, 1 Full bed
- All linens, towels, bedding, & pillows provided
- Welcome basket with snacks, discounts, and starter supply of paper products and necessities
- Parking available, 1 space
- Professionally cleaned and sanitized
- Easy check-in and check-out instructions
- 2 bedroom, 2 bathroom condo, sleeps 4
- Community waterfront pool (not heated)
- Community laundry room
- Walk to beach
- Minimum age requirement of 25+ to book this unit
Distance Details:
Distance to nearby beach: 0.1 mi. to Treasure Island Beach
Distance to airport: 27.1 mi. to TPA
Distance to interstate: 8.4 mi. to I-275
Distance to attractions: Clearwater Marine Aquarium 17.3 mi., Sunken Gardens 10.6 mi., Downtown St. Petersburg 10.2 mi., Ft. DeSoto State Park 14.8 mi., Busch Gardens Tampa 38.1 mi., Clearwater Beach 16.8 mi., St. Pete Beach 3.8 mi.
Distance to some local bars/restaurants: Many eateries and bars all within a mile, including Sloppy Joe's on the Beach, Captain Bill's Oyster Bar, CJ's on the Island, Britt's Pizza, Shake Shop, VIP Mexican American Cuisine and more.
Distance to grocery: 1.7 mi. to Publix Super Market
This condo association requires the formality of background check & application approval at least 30 days prior to arrival. You may be required to providing social security numbers for all guests and photos of driver's licenses. In addition to the condo association forms, you will be required to sign a rental agreement with NextHome Beach Time Realty prior to a reservation being confirmed.
For Airbnb Guests: We require a rental agreement to be signed prior to check-in. It will be emailed to you after you book. Airbnb's terms supersede the rental agreement's terms, but it covers some policies Airbnb's terms do not address.
Notice: There are limited accessible features available for disabled guests at the present time for the vacation rentals advertised. These special features do not include rooms accessible to disabled guest(s) for rental. Where there is an applicable Condominium or Homeowners’ Association, please note that neither the Association nor NextHome Beach Time Realty control the handicap accessibility of the individual units.
Disclaimer: We showcase photos from the general region in our listings that may include beaches, local attractions, wildlife, restaurants, parks, etc. The locations pictured may not be the exact location or view of the property you are interested in, unless otherwise notated.
Features
Amenities
- queen
- Full
- combination tub/shower
- double
- shower
- marina
- Air Conditioning
- Elevator
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Outdoor Grill
- Communal Pool
- children welcome
- pets not allowed
- Minimum Age Limit for Renters
- Central Air
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Balcony
- Beach
- Near Beach
- On Bay or Sound
Location
- NextHome Beach Time Realty
- Treasure Island
Building
- CLUB CAPRI
View
- WATER VIEW
- WATERFRONT
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a Review2024 winter stay
Recent Guest, Wilmington, DE United States
Treasure Island, Florida staycation
Recent Guest, Wilmington, DE United States
Love the location very convenient
Treasure Island, Florida staycation
Bruce J.
Love the location very convenient
2020 Florida staycation
Bruce J., Wilmington, DE United States
It was great to get out of the cold always a good time in Florida
2020 Florida staycation
Recent Guest, Wilmington, DE United States
It was great to get out of the cold always a good time in Florida
Good location good parking close to lots of things to do great view out the back balcony